About the Chart
Your team's average responses are shown as the 3D bars. The line chart shows the average of all other respondents in our system and helps you position how well this team views itself compared with other people's views of their own teams. The line chart positions will change over time as new respondents of other teams enter their responses into our system. Each 'Strongly Agree' response scores 2.5. Each 'Strongly Disagree' response scores 0. The positions in between are scored in 0.5 intervals. Each element is aligned with 10 of the 40 statements in the questionnaire. The scores have been converted to percentages to show the bar chart. The total score itself adds up to 25 for each element and by adding the 4 elements together, we get an overall team effectiveness perentage that represents how effective the team sees itself compared with its full potential. Hover over each bar to see the average percentage values for your team. |
Detailed Report
Structure
Structure represents how supportive the mechanisms are that are available to the team in the workplace. Key components include a team strategy (where you want to be and how you want to get there), long / medium / short-term plans, the degree of organisation in place to support team members in their roles and the systems in place to help a team track how it is doing. The statements below apply to Structure and this team's average, minimum and maximum scores are shown as percentages also. |
| Statement | Min | Avg | Max | ||
1. Every team member has a good understanding of his or her colleagues’ roles. | 80 | > | 93 | > | 100 |
| 5. I receive regular updates on how we are doing as a team. | 80 | > | 93 | > | 100 |
| 9. If someone was to ask every team member individually what this team’s strategy is, our answers would be almost identical. | 40 | > | 66 | > | 80 |
| 13. All team members know where this team expects to be in 2 or 3 years time. | 40 | > | 66 | > | 80 |
| 17. Our plans for the next few months are clear and easy to understand. | 20 | > | 73 | > | 100 |
| 21. I know my own goals and what part I play in helping this team achieve its goals | 80 | > | 93 | > | 100 |
| 25. I know what to look at to find out how we are doing as a team against specific goals or targets we have been set. | 80 | > | 80 | > | 80 |
| 29. This team’s structure is clear to all. | 80 | > | 86 | > | 100 |
| 33. If someone senior to our group were to ask me where he or she could find a summary of our team’s work against our goals and targets I would be able to point him or her in the right direction. | 20 | > | 60 | > | 80 |
| 37. I regularly use this team’s strategy or other long-term plan to help me make decisions. | 60 | > | 66 | > | 80 |
Teamwork represents how well team members work together. Key components include the degree of respect that people have for one another, how open and honest the working environment is, how well team members communicate with one another and how well they support one another. The statements below apply to Teamwork and this team's average, minimum and maximum scores are shown as percentages also. |
| Statement | Min | Avg | Max | ||
| 2. During formal and informal meetings with 3 or more team members, I feel free to contribute. | 100 | > | 100 | > | 100 |
| 6. When we get together as a team we use the time productively. | 60 | > | 73 | > | 80 |
| 10. This team often has healthy debates about how we might improve the way we work. | 60 | > | 73 | > | 80 |
| 14. We regularly change aspects of the way we work in an effort to improve. | 20 | > | 66 | > | 100 |
| 18. Members of this team notice when a colleague is struggling and always offer to help out. | 100 | > | 100 | > | 100 |
| 22. During team meetings, when I have something to say I feel that my colleagues listen carefully. | 100 | > | 100 | > | 100 |
| 26. All team members quickly learn about team successes and celebrate them. | 60 | > | 86 | > | 100 |
| 30. I feel able to air my opinions honestly without fear of retribution from my manager or another colleague. | 100 | > | 100 | > | 100 |
| 34. I usually feel that within this team I know who is doing what, why they are doing it and how they are getting on. | 80 | > | 80 | > | 80 |
| 38. This team has a great mechanism for keeping all team members informed of important matters. | 60 | > | 86 | > | 100 |
Adaptability represents how well the team copes with situations that are out of the ordinary. Key compnents include how well a team copes with change, how creative the team is, how structured the team is in solving problems as and when they arise and how quickly the team adapts to new situations. The statements below apply to Adaptability and this team's average, minimum and maximum scores are shown as percentages also. |
| Statement | Min | Avg | Max | ||
| 3. This team is great at solving problems. | 80 | > | 86 | > | 100 |
| 7. This team is very creative and often comes up with new ideas to solve problems or make things better in some way. | 80 | > | 93 | > | 100 |
| 11. When something outside of our control affects this team, we quickly adapt and get on with the job. | 100 | > | 100 | > | 100 |
| 15. I can name at least 3 problem-solving tools that members of this team frequently use. | 0 | > | 33 | > | 60 |
| 19. If I am stuck on something challenging, I know who within this team has the best skills to help me. | 100 | > | 100 | > | 100 |
| 23. When dealing with an issue, this team always challenges ideas to help choose the best alternative. | 80 | > | 80 | > | 80 |
| 27. This team has a great mix of people with different skill sets and makes best use of those differences. | 80 | > | 93 | > | 100 |
| 31. This team operates a lively, effective environment and I feel we are progressing as a team. | 80 | > | 86 | > | 100 |
| 35. This team is not afraid of change. | 60 | > | 66 | > | 80 |
| 39. This team likes nothing better than a new challenge. | 60 | > | 80 | > | 100 |
Connectivity represents how effective a team is in dealing with all those not in the team, incuding both internal and external teams and individuals. Key components include the mechanisms in place to deliver effective inter-team and external communications as appropriate to the team. The statements below apply to Connectivity and this team's average, minimum and maximum scores are shown as percentages also. |
| Statement | Min | Avg | Max | ||
| 4. This team makes it easy for other teams, whether internal or external, to deal with us. | 60 | > | 80 | > | 100 |
| 8. This team helps those outside our team whose outputs we rely on to understand what we need from them, when we need it by and why. | 80 | > | 80 | > | 80 |
| 12. This team seeks regular feedback on our performance from those outside this team who rely on our outputs. | 60 | > | 86 | > | 100 |
| 16. This team offers structured, constructive feedback to those outside this team whose outputs we rely on. | 60 | > | 60 | > | 60 |
| 20. This team regularly briefs those outside this team who rely on our outputs on our progress and problems when either or both are relevant to their work. | 60 | > | 80 | > | 100 |
| 24. This team’s goals include some that directly impact on those outside this team who rely on our outputs. | 60 | > | 73 | > | 80 |
| 28. This team shares its performance against targets with those outside this team who rely on our outputs. | 0 | > | 46 | > | 80 |
| 32. People and teams from outside our organisation that have occasion to deal with this team often comment how approachable and informative we are. | 80 | > | 93 | > | 100 |
| 36. This team shares its performance against targets with those outside this team whose outputs we rely on. | 0 | > | 46 | > | 80 |
| 40. This team acts upon all feedback given to it by those outside this team. | 80 | > | 93 | > | 100 |
